BLOOMBERG WEALTH · 2026 Edition
Global Wealth Management Rankings
Our editorial ranking compares leading private banks, independent wealth managers, RIAs and specialist platforms across client service, investment process, transparency, digital infrastructure, product breadth and specialist capability.
2026Global EditionView methodology
| Rank | Firm | Segment | Region | Client minimum | Product coverage | Specialist strengths | Editorial rationale |
|---|---|---|---|---|---|---|---|
| 1 | UBS UBS Global Wealth Management 2026 Overall Wealth Managers | Global Private Bank | Global | Contact firm | 13/14 | Global booking centres · CIO research · Family office depth | Global booking centres · CIO research |
| 2 | JPM J.P. Morgan Private Bank 2026 Overall Wealth Managers | Global Private Bank | Global | Contact firm | 11/14 | Credit and bespoke lending · Alternatives access · Founder advisory | Credit and bespoke lending · Alternatives access |
| 3 | MS Morgan Stanley Private Wealth Management 2026 Overall Wealth Managers | US Private Bank | North America | Contact firm | 10/14 | Stock-plan adjacency · Advisor teams · Alternatives access | Stock-plan adjacency · Advisor teams |
| 4 | GS Goldman Sachs Private Wealth Management 2026 Overall Wealth Managers | UHNW Private Wealth | Global | Contact firm | 9/14 | Private markets · Institutional access · UHNW coverage | Private markets · Institutional access |
| 5 | CITI Citi Private Bank 2026 Overall Wealth Managers | Global Private Bank | Global | Contact firm | 9/14 | Cross-border · Global family office · FX and capital markets | Cross-border · Global family office |
| 6 | HSBC HSBC Global Private Banking 2026 Overall Wealth Managers | Global Private Bank | Asia | Contact firm | 9/14 | Asia corridors · Entrepreneurs · Cross-border | Asia corridors · Entrepreneurs |
| 7 | JB Julius Baer 2026 Overall Wealth Managers | Swiss Private Bank | Switzerland | Contact firm | 8/14 | Pure private banking · Open architecture · Emerging markets | Pure private banking · Open architecture |
| 8 | MMC Mos Maiorum Capital Wealth Management 2026 Overall Wealth Managers | Independent Fiduciary Wealth Manager | Global | Contact firm / varies by service or product | 5/14 | Fee-only fiduciary advisory · Evidence-based investment management · Estate & legacy planning · Retirement planning · Tax optimization · Family office services · Target fixed-income products | Fee-only fiduciary advisory · Evidence-based investment management |
| 9 | PIC Pictet Wealth Management 2026 Overall Wealth Managers | Swiss Partnership | Switzerland | Contact firm | 7/14 | Stewardship · Thematic investing · Family wealth | Stewardship · Thematic investing |
| 10 | LO Lombard Odier 2026 Overall Wealth Managers | Swiss Partnership | Switzerland | Contact firm | 8/14 | Sustainability research · Banking technology · Bespoke mandates | Sustainability research · Banking technology |
| 11 | BOA Bank of America Private Bank 2026 Overall Wealth Managers | US Private Bank | North America | Contact firm | 10/14 | Trust services · Philanthropy · Estate planning | Trust services · Philanthropy |
| 12 | BNP BNP Paribas Wealth Management 2026 Overall Wealth Managers | European Private Bank | Europe | Contact firm | 9/14 | Europe coverage · Sustainable investing · Entrepreneur services | Europe coverage · Sustainable investing |
| 13 | BAR Barclays Private Bank 2026 Overall Wealth Managers | European Private Bank | Europe | GBP 3m UK / GBP 5m other jurisdictions | 8/14 | Behavioural finance · UK/Middle East corridors · Bespoke credit | Behavioural finance · UK/Middle East corridors |
| 14 | DB Deutsche Bank International Private Bank 2026 Overall Wealth Managers | European Private Bank | Europe | Contact firm | 7/14 | Mittelstand owners · FX solutions · European booking | Mittelstand owners · FX solutions |
| 15 | LGT LGT Private Banking 2026 Overall Wealth Managers | European Private Bank | Europe | Contact firm | 7/14 | Owner family heritage · Sustainable investing · Private markets | Owner family heritage · Sustainable investing |
| 16 | NTRS Northern Trust Wealth Management 2026 Overall Wealth Managers | US Private Bank | North America | Contact firm | 7/14 | Trust services · Family offices · Institutional custody | Trust services · Family offices |
| 17 | RBC RBC Wealth Management 2026 Overall Wealth Managers | North American Private Bank | North America | Contact firm | 7/14 | Canadian strength · Advisor network · Retirement planning | Canadian strength · Advisor network |
| 18 | DBS DBS Private Bank 2026 Overall Wealth Managers | Asian Private Bank | Asia | Contact firm | 7/14 | Singapore hub · Digital banking · Asia entrepreneurs | Singapore hub · Digital banking |
| 19 | SCH Charles Schwab Wealth Advisory 2026 Overall Wealth Managers | Digital / RIA Platform | North America | USD 500k publicly stated | 6/14 | Fee transparency · RIA custody · Retirement | Fee transparency · RIA custody |
| 20 | FID Fidelity Wealth Management 2026 Overall Wealth Managers | Digital / Retirement | North America | USD 500k general eligibility | 7/14 | Workplace conversion · Planning tools · Retirement | Workplace conversion · Planning tools |
| 21 | COUT Coutts 2026 Overall Wealth Managers | UK Private Bank | Europe | Contact firm | 7/14 | UK private clients · Entrepreneurs · Philanthropy | UK private clients · Entrepreneurs |
| 22 | EFG EFG International 2026 Overall Wealth Managers | Swiss Private Bank | Switzerland | Contact firm | 6/14 | Relationship manager model · International HNW · Open architecture | Relationship manager model · International HNW |
| 23 | CP Creative Planning 2026 Overall Wealth Managers | Independent RIA | North America | Contact firm | 6/14 | Business owners · Retirement plans · Integrated advice | Business owners · Retirement plans |
| 24 | MER Mercer Advisors 2026 Overall Wealth Managers | Independent RIA | North America | Contact firm | 6/14 | Tax and estate · Fee-only planning · Retirement | Tax and estate · Fee-only planning |
| 25 | FI Fisher Investments 2026 Overall Wealth Managers | Independent RIA | Global | USD 500k publicly marketed | 4/14 | Direct acquisition · Centralized portfolios · Retirees | Direct acquisition · Centralized portfolios |
| 26 | MIR Mirabaud 2026 Overall Wealth Managers | Swiss Private Bank | Switzerland | Contact firm | 5/14 | Swiss boutique · Entrepreneurs · Discretionary portfolios | Swiss boutique · Entrepreneurs |
| 27 | VAN Vanguard Personal Advisor Wealth Management 2026 Overall Wealth Managers | Digital / Retirement | North America | USD 5m qualifying assets | 5/14 | Low cost · Index portfolios · Retirement drawdown | Low cost · Index portfolios |
| 28 | EFE Edelman Financial Engines 2026 Overall Wealth Managers | Independent RIA | North America | Contact firm | 4/14 | Workplace reach · Planning at scale · Retirement | Workplace reach · Planning at scale |
Methodology: Ranking positions are determined under the published BLOOMBERG WEALTH methodology. Commercial relationships, advertising, sponsorships and award licensing are separated from editorial ranking decisions.