BLOOMBERG WEALTH · 2026 Edition
Global Wealth Management Rankings
Our editorial ranking compares leading private banks, independent wealth managers, RIAs and specialist platforms across client service, investment process, transparency, digital infrastructure, product breadth and specialist capability.
2026Global EditionView methodology
| Rank | Firm | Segment | Region | Client minimum | Product coverage | Specialist strengths | Editorial rationale |
|---|---|---|---|---|---|---|---|
| 1 | ICAP iCapital 2026 Alternatives Platforms | Platform / Infrastructure | Global | Platform dependent | 4/14 | Alts workflow · Feeder funds · Private-bank integrations | Alternatives + Private Markets |
| 2 | CAIS CAIS 2026 Alternatives Platforms | Platform / Infrastructure | North America | Platform dependent | 4/14 | RIA alternatives marketplace · Education · Diligence partners | Alternatives + Private Markets |
| 3 | APO Apollo Global Management 2026 Alternatives Platforms | Alternatives Manager | Global | Contact firm | 4/14 | Private credit · Retirement services · Semi-liquid funds | Alternatives + Private Markets |
| 4 | KKR KKR Private Wealth 2026 Alternatives Platforms | Alternatives Manager | Global | Contact firm | 3/14 | Evergreen PE · Infrastructure · Advisor education | Alternatives + Private Markets |
| 5 | BRO Brookfield Oaktree Wealth Solutions 2026 Alternatives Platforms | Alternatives Manager | Global | Contact firm | 4/14 | Real assets · Private credit · Advisor education | Alternatives + Private Markets |
| 6 | BLK BlackRock 2026 Alternatives Platforms | Asset Manager | Global | Product provider | 5/14 | ETF scale · Model portfolios · Risk analytics | Alternatives + Private Markets |
| 7 | JPM J.P. Morgan Private Bank 2026 Alternatives Platforms | Global Private Bank | Global | Contact firm | 11/14 | Credit and bespoke lending · Alternatives access · Founder advisory | Alternatives + Private Markets |
| 8 | GS Goldman Sachs Private Wealth Management 2026 Alternatives Platforms | UHNW Private Wealth | Global | Contact firm | 9/14 | Private markets · Institutional access · UHNW coverage | Alternatives + Private Markets |
| 9 | UBS UBS Global Wealth Management 2026 Alternatives Platforms | Global Private Bank | Global | Contact firm | 13/14 | Global booking centres · CIO research · Family office depth | Alternatives + Private Markets |
| 10 | LGT LGT Private Banking 2026 Alternatives Platforms | European Private Bank | Europe | Contact firm | 7/14 | Owner family heritage · Sustainable investing · Private markets | Alternatives + Private Markets |
Methodology: Ranking positions are determined under the published BLOOMBERG WEALTH methodology. Commercial relationships, advertising, sponsorships and award licensing are separated from editorial ranking decisions.